Industrial Power solutions
2026-04-01
TONHE is a trusted provider of efficient, reliable, and intelligent DC power distribution solutions for industrial applications, empowering energy security and efficiency upgrades.
We provide 415V/380V/220V/110V Input and 220V/110V/48V Output DC power equipment for a full range of industrial scenarios, and deliver one-stop solutions for new project construction and renovation & upgrading.
We also supply wall-mounted DC conversion series products with a capacity below 100AH.Centering on our self-developed voltage-grade power modules with advanced technology, our products feature high efficiency and superior stability. Adhering to international quality standards, we offer world-class products and customized solutions for customers, and have gained widespread recognition and favorable reviews across industries.
100aH below:
![latest company case about [#aname#]](http://style.tonheelectronics.com/images/lazy_load.png)
The (链接)THJK007G-L DC Power Supply System 和 THJK006G-3N(F) DC Power Supply System ,Its compact form factor, simplified wiring, and optimized top-and-bottom ventilation design ensure excellent heat dissipation.The small system tray integrates the monitoring unit and charging module interfaces, making assembly straightforward and saving on cabling costs—only 7 power cables are required for normal operation. The system offers optional front or rear interfaces for added wiring convenience.
| Equipment Name | Model/Spec | Function Description | Remarks |
|---|---|---|---|
| Monitoring Host | THJK006G-3N | Monitor, built-in 3A silicon chain | Mandatory |
| Monitoring Host | THJK006G-3NF (With Fan) | Monitor, built-in 5A silicon chain | Mandatory |
| Charging Module | TH220D03NZ-220AC | Single-phase input AC220V, output DC220V3A | Optional |
| Charging Module | TH110D05NZ-220AC | Single-phase input AC220V, output DC110V5A | Optional |
| Communication Module | TH48D20NZ-110 | DC110V input, DC48V20A output | Optional |
| Cell Battery Detection Unit | DCXJ-18 | Can detect 18 battery cell voltages | Optional |
| Branch Insulation Detection Unit | ZLJC-24 | Can detect 24 branch insulation paths | Optional |
| Switch Trip Detection Unit | Can detect 24 switch trip paths | Optional |
| Equipment Name | Model/Spec | Function Description | Remarks |
|---|---|---|---|
| Monitoring Host | THJK006G-48V | Monitor | Mandatory |
| Charging Module | TH48D10NZ-220AC | Single-phase input AC220V, output DC48V10A | Mandatory |
| Cell Battery Detection Unit | DCXJ-24-2-48V | Can detect 18 battery cell voltages | Optional |
| Branch Insulation Detection Unit | ZLJC-24-48V | Can detect 24 branch insulation paths | Optional |
| Switch Trip Detection Unit | Can detect 24 switch trip paths | Optional |
| Equipment Name | Model/Spec | Function Description | Remarks |
|---|---|---|---|
| Monitoring Host | THJK007G-L | Monitor, built-in 10A Silicon Chain | Mandatory |
| Monitoring Display | THJK007G-L-LCD | 7-inch color touch screen display | Mandatory |
| System Tray | THJK007G-L (2+1) Small Tray | - | Choose one of two |
| System Tray | THJK007G-L (3+1) Small Tray | - | Choose one of two |
| Charging Module | TH220D10NZ-DM | 3-phase input, rated output 220V 10A | Choose one of two |
| Charging Module | TH110D10NZ-DM | 3-phase input, rated output 110V 10A | Choose one of two |
| Battery Patrol Module | DCXJ-18 | Detects voltage of 18 battery cells, 1 channel ambient temperature | Optional |
| Branch Detection Module | ZLJC-24 | 24/64 channel universal signal detection, can be configured to detect status or branch insulation. Collects switch status, alarms, and branch insulation. | Optional |
| Branch Detection Module | ZLJC-64 | Optional | |
| Switch Quantity Output Module | KGKZQ-16 | 16-channel switch quantity output | Optional |
| Inverter | TH220ACNB3K-220-2 | Ui: 176-290Vdc Uo: 220 ± 2% Vac | Optional |
100aH Above :
![latest company case about [#aname#]](http://style.tonheelectronics.com/images/lazy_load.png)
Its primary function is to convert Alternating Current (AC) into stable and reliable Direct Current (DC), providing uninterrupted power support for circuit breaker operating mechanisms, relay protection devices, automation control systems, emergency lighting, and communication equipment.
| Parameter Item | Technical Specification |
|---|---|
| AC Input | AC 415/380/220V ±20% / 50Hz (3-phase 4-wire) |
| DC Output | DC 220V / 110V / 48V (Adjustable) |
| Voltage Regulation | ≤ ±0.5% |
| Current Regulation | ≤ ±0.5% |
| Ripple Factor | ≤ 0.1% |
| Noise Level | ≤ 55dB |
| Protection Rating | IP30/20 (Indoor) (Outdoor Optional) |
| Cooling Method | natural/fun |
| MTBF | ≥ 100,000 Hours |
Application:
- Factory DC Power Distribution Solutions
- Mining DC Power Distribution Solutions
- Power Plant/Substation DC Distribution Solutions
- Emergency & Fire Protection Power Solutions
- Railway Power Solutions
- Commercial DC Power Distribution Solutions.
- Ship Lighting DC Power Solutions.